Usage Statistics for fido.suriweb.net

Summary Period: January 2007
Generated 01-Feb-2007 03:02 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 185360
Total Files 156709
Total Pages 15509
Total Visits 3808
Total KBytes 5959798
Total Unique Sites 2765
Total Unique URLs 637
Total Unique Referrers 320
Total Unique User Agents 533
. Avg Max
Hits per Hour 249 3652
Hits per Day 5979 13824
Files per Day 5055 11909
Pages per Day 500 1036
Visits per Day 122 232
KBytes per Day 192252 470959
Hits by Response Code
Undefined response code 3
Code 200 - OK 156709
Code 206 - Partial Content 700
Code 301 - Moved Permanently 2
Code 302 - Found 659
Code 304 - Not Modified 23725
Code 404 - Not Found 2739
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 815
Code 501 - Not Implemented 3

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 919 0.50% 828 0.53% 103 0.66% 28 0.74% 56 2.03% 33596 0.56%
2 712 0.38% 535 0.34% 89 0.57% 35 0.92% 79 2.86% 16537 0.28%
3 3381 1.82% 3014 1.92% 316 2.04% 71 1.86% 113 4.09% 116921 1.96%
4 6771 3.65% 5639 3.60% 552 3.56% 89 2.34% 118 4.27% 227040 3.81%
5 13756 7.42% 10935 6.98% 1031 6.65% 121 3.18% 113 4.09% 470959 7.90%
6 2134 1.15% 1957 1.25% 233 1.50% 60 1.58% 72 2.60% 71718 1.20%
7 965 0.52% 819 0.52% 117 0.75% 40 1.05% 46 1.66% 33908 0.57%
8 3910 2.11% 3494 2.23% 306 1.97% 86 2.26% 92 3.33% 147128 2.47%
9 10609 5.72% 8978 5.73% 762 4.91% 150 3.94% 155 5.61% 385703 6.47%
10 10147 5.47% 8553 5.46% 706 4.55% 162 4.25% 181 6.55% 309658 5.20%
11 8104 4.37% 6821 4.35% 803 5.18% 171 4.49% 193 6.98% 254055 4.26%
12 8222 4.44% 6761 4.31% 912 5.88% 136 3.57% 142 5.14% 235350 3.95%
13 2850 1.54% 2226 1.42% 251 1.62% 84 2.21% 90 3.25% 125084 2.10%
14 2402 1.30% 1763 1.13% 243 1.57% 81 2.13% 82 2.97% 74270 1.25%
15 5549 2.99% 4495 2.87% 534 3.44% 127 3.34% 150 5.42% 120801 2.03%
16 13824 7.46% 11909 7.60% 1036 6.68% 232 6.09% 248 8.97% 437114 7.33%
17 10268 5.54% 8738 5.58% 870 5.61% 190 4.99% 205 7.41% 389254 6.53%
18 10570 5.70% 8879 5.67% 916 5.91% 188 4.94% 191 6.91% 358901 6.02%
19 8518 4.60% 7275 4.64% 661 4.26% 164 4.31% 180 6.51% 263434 4.42%
20 3372 1.82% 2654 1.69% 318 2.05% 124 3.26% 133 4.81% 82154 1.38%
21 4507 2.43% 3828 2.44% 391 2.52% 119 3.13% 116 4.20% 163277 2.74%
22 8151 4.40% 7334 4.68% 566 3.65% 166 4.36% 181 6.55% 222210 3.73%
23 8501 4.59% 7318 4.67% 599 3.86% 162 4.25% 187 6.76% 298456 5.01%
24 7316 3.95% 6449 4.12% 547 3.53% 159 4.18% 177 6.40% 220456 3.70%
25 8038 4.34% 6812 4.35% 611 3.94% 157 4.12% 181 6.55% 209238 3.51%
26 4726 2.55% 4055 2.59% 414 2.67% 129 3.39% 145 5.24% 164758 2.76%
27 3243 1.75% 2707 1.73% 302 1.95% 99 2.60% 105 3.80% 112340 1.88%
28 1784 0.96% 1462 0.93% 221 1.42% 106 2.78% 130 4.70% 38964 0.65%
29 5268 2.84% 4597 2.93% 470 3.03% 134 3.52% 155 5.61% 170868 2.87%
30 3856 2.08% 3290 2.10% 344 2.22% 127 3.34% 144 5.21% 99326 1.67%
31 2987 1.61% 2584 1.65% 285 1.84% 115 3.02% 129 4.67% 106322 1.78%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1856 1.00% 50 1574 1.00% 7 230 1.48% 1987 61592 1.03%
1 20 633 0.34% 18 562 0.36% 4 140 0.90% 809 25087 0.42%
2 33 1034 0.56% 30 946 0.60% 5 181 1.17% 949 29418 0.49%
3 25 801 0.43% 20 631 0.40% 4 148 0.95% 828 25655 0.43%
4 32 1002 0.54% 23 741 0.47% 5 155 1.00% 1135 35194 0.59%
5 11 347 0.19% 10 310 0.20% 3 99 0.64% 206 6398 0.11%
6 24 746 0.40% 19 592 0.38% 4 125 0.81% 508 15759 0.26%
7 190 5911 3.19% 167 5181 3.31% 17 541 3.49% 5254 162884 2.73%
8 358 11110 5.99% 317 9840 6.28% 25 804 5.18% 13625 422364 7.09%
9 409 12705 6.85% 361 11212 7.15% 31 961 6.20% 15855 491515 8.25%
10 434 13457 7.26% 371 11530 7.36% 33 1036 6.68% 13503 418578 7.02%
11 330 10241 5.52% 285 8865 5.66% 29 916 5.91% 10615 329070 5.52%
12 204 6352 3.43% 183 5678 3.62% 18 586 3.78% 5602 173654 2.91%
13 357 11074 5.97% 297 9217 5.88% 27 847 5.46% 10994 340808 5.72%
14 400 12425 6.70% 330 10246 6.54% 34 1082 6.98% 11645 360983 6.06%
15 370 11486 6.20% 310 9615 6.14% 28 884 5.70% 11747 364164 6.11%
16 548 17014 9.18% 472 14652 9.35% 40 1252 8.07% 19506 604672 10.15%
17 447 13857 7.48% 374 11602 7.40% 32 1012 6.53% 12972 402126 6.75%
18 416 12912 6.97% 335 10413 6.64% 33 1050 6.77% 12888 399535 6.70%
19 413 12828 6.92% 341 10597 6.76% 35 1094 7.05% 13607 421826 7.08%
20 304 9440 5.09% 259 8034 5.13% 23 735 4.74% 10306 319481 5.36%
21 247 7681 4.14% 205 6383 4.07% 20 642 4.14% 7729 239613 4.02%
22 218 6766 3.65% 177 5517 3.52% 22 689 4.44% 7061 218881 3.67%
23 118 3682 1.99% 89 2771 1.77% 9 300 1.93% 2921 90541 1.52%

Top 30 of 637 Total URLs
# Hits KBytes URL
1 2997 1.62% 2207 0.04% /pag/img/cop.js
2 2984 1.61% 18438 0.31% /pag/img/packed.js
3 2982 1.61% 3835 0.06% /pag/img/packed1.js
4 2593 1.40% 14579 0.24% /pag/img/zoo_fido.css
5 2454 1.32% 7102 0.12% /pag/img/packed2.js
6 2348 1.27% 8181 0.14% /
7 2119 1.14% 12937 0.22% /img/zoo_fido.css
8 2093 1.13% 15335 0.26% /img/packed.js
9 2082 1.12% 3114 0.05% /img/packed1.js
10 2079 1.12% 805 0.01% /img/foto.js
11 2065 1.11% 1244 0.02% /img/foto2.js
12 2063 1.11% 7172 0.12% /img/packed2.js
13 1480 0.80% 28259 0.47% /pag/libro/default.asp
14 1321 0.71% 2493 0.04% /pag/img/js/scriptaculous.js
15 1248 0.67% 45500 0.76% /pag/img/js/prototype.js
16 1233 0.67% 2185 0.04% /pag/img/js/lightbox.css
17 1232 0.66% 19703 0.33% /pag/img/js/lightbox.js
18 1224 0.66% 30061 0.50% /pag/img/js/effects.js
19 1033 0.56% 4468 0.07% /pag/img/player_mp3.swf
20 948 0.51% 5508 0.09% /pag/firma.html
21 658 0.35% 624 0.01% /webalizer/default.html
22 634 0.34% 4216 0.07% /pag/asi_comenzo.html
23 613 0.33% 2019 0.03% /pag/img/js/packed2.js
24 611 0.33% 3794 0.06% /pag/img/js/zoo_fido.css
25 580 0.31% 7403 0.12% /pag/album_fido.html
26 545 0.29% 3739 0.06% /pag/muerto_en_vida.html
27 529 0.29% 13387 0.22% /pag/zoo_oruro.html
28 526 0.28% 971923 16.31% /pag/img/Carta+de+un+leon+a+otro-Baglieto.mp3
29 446 0.24% 10324 0.17% /pag/libro/sign.asp
30 445 0.24% 824686 13.84% /pag/img/Fernado+Ubiergo+-+En+alg

Top 10 of 637 Total URLs By KBytes
# Hits KBytes URL
1 526 0.28% 971923 16.31% /pag/img/Carta+de+un+leon+a+otro-Baglieto.mp3
2 445 0.24% 824686 13.84% /pag/img/Fernado+Ubiergo+-+En+alg
3 188 0.10% 455210 7.64% /pag/img/Heal+the+world-M+Jackson.mp3
4 149 0.08% 403929 6.78% /pag/img/zoo/traumas.wmv
5 238 0.13% 342678 5.75% /pag/img/zoo/cuarantena.wmv
6 146 0.08% 298571 5.01% /pag/img/zoo/zorros.wmv
7 221 0.12% 266212 4.47% /pag/img/juan/Coati.wmv
8 72 0.04% 204029 3.42% /pag/img/zoo/zoologico.wmv
9 1248 0.67% 45500 0.76% /pag/img/js/prototype.js
10 1224 0.66% 30061 0.50% /pag/img/js/effects.js

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 2348 1.27% 1827 55.15% /
2 658 0.35% 586 17.69% /webalizer/default.html
3 1480 0.80% 313 9.45% /pag/libro/default.asp
4 446 0.24% 255 7.70% /pag/libro/sign.asp
5 948 0.51% 39 1.18% /pag/firma.html
6 580 0.31% 33 1.00% /pag/album_fido.html
7 634 0.34% 27 0.81% /pag/asi_comenzo.html
8 320 0.17% 27 0.81% /pag/contacto.asp
9 445 0.24% 16 0.48% /pag/img/Fernado+Ubiergo+-+En+alg
10 529 0.29% 15 0.45% /pag/zoo_oruro.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 658 0.35% 586 18.33% /webalizer/default.html
2 2348 1.27% 517 16.17% /
3 948 0.51% 435 13.61% /pag/firma.html
4 1480 0.80% 434 13.58% /pag/libro/default.asp
5 445 0.24% 154 4.82% /pag/img/Fernado+Ubiergo+-+En+alg
6 580 0.31% 142 4.44% /pag/album_fido.html
7 446 0.24% 122 3.82% /pag/libro/sign.asp
8 320 0.17% 83 2.60% /pag/contacto.asp
9 634 0.34% 60 1.88% /pag/asi_comenzo.html
10 545 0.29% 57 1.78% /pag/muerto_en_vida.html

Top 30 of 2765 Total Sites
# Hits Files KBytes Visits Hostname
1 6073 3.28% 4020 2.57% 55974 0.94% 103 2.70% 200.87.156.170
2 3540 1.91% 3230 2.06% 128094 2.15% 18 0.47% static-200-105-133-246.acelerate.net
3 3075 1.66% 2721 1.74% 51148 0.86% 67 1.76% 200.87.154.97
4 1387 0.75% 1311 0.84% 66307 1.11% 5 0.13% 200.87.4.249
5 1197 0.65% 925 0.59% 46697 0.78% 5 0.13% static-200-105-142-21.acelerate.net
6 1156 0.62% 909 0.58% 53762 0.90% 7 0.18% static-200-105-142-8.acelerate.net
7 1094 0.59% 922 0.59% 35273 0.59% 11 0.29% static-200-105-142-11.acelerate.net
8 1041 0.56% 1030 0.66% 30656 0.51% 10 0.26% static-200-105-148-30.acelerate.net
9 975 0.53% 814 0.52% 48796 0.82% 11 0.29% 200.87.142.101
10 973 0.52% 919 0.59% 39255 0.66% 8 0.21% 200.87.4.17
11 965 0.52% 824 0.53% 29029 0.49% 5 0.13% 200.87.4.151
12 949 0.51% 781 0.50% 26389 0.44% 8 0.21% static-200-105-142-16.acelerate.net
13 838 0.45% 255 0.16% 11679 0.20% 1 0.03% static-200-105-200-190.acelerate.net
14 811 0.44% 479 0.31% 21646 0.36% 8 0.21% 166.114.82.1
15 756 0.41% 579 0.37% 47189 0.79% 2 0.05% static-200-105-142-20.acelerate.net
16 754 0.41% 748 0.48% 33677 0.57% 17 0.45% 200.58.160.148
17 740 0.40% 506 0.32% 28528 0.48% 6 0.16% static-200-105-142-3.acelerate.net
18 738 0.40% 425 0.27% 16074 0.27% 7 0.18% static-200-105-142-19.acelerate.net
19 693 0.37% 683 0.44% 40203 0.67% 4 0.11% static-200-105-195-218.acelerate.net
20 578 0.31% 473 0.30% 9069 0.15% 4 0.11% host-205-241-38-242.acelerate.net
21 547 0.30% 496 0.32% 24556 0.41% 2 0.05% 200.87.110.155
22 537 0.29% 395 0.25% 14532 0.24% 3 0.08% static-200-105-142-17.acelerate.net
23 534 0.29% 348 0.22% 5276 0.09% 1 0.03% static-200-105-165-23.acelerate.net
24 527 0.28% 462 0.29% 12643 0.21% 4 0.11% static-200-105-142-22.acelerate.net
25 521 0.28% 520 0.33% 5225 0.09% 1 0.03% 200.87.110.253
26 521 0.28% 439 0.28% 14749 0.25% 3 0.08% pool-70-19-57-228.ny325.east.verizon.net
27 517 0.28% 432 0.28% 27544 0.46% 1 0.03% 200.87.99.168
28 515 0.28% 438 0.28% 24681 0.41% 4 0.11% 200.87.44.50
29 504 0.27% 195 0.12% 14669 0.25% 7 0.18% 200.87.126.35
30 502 0.27% 282 0.18% 12667 0.21% 3 0.08% 200.87.4.16

Top 10 of 2765 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3540 1.91% 3230 2.06% 128094 2.15% 18 0.47% static-200-105-133-246.acelerate.net
2 1387 0.75% 1311 0.84% 66307 1.11% 5 0.13% 200.87.4.249
3 6073 3.28% 4020 2.57% 55974 0.94% 103 2.70% 200.87.156.170
4 1156 0.62% 909 0.58% 53762 0.90% 7 0.18% static-200-105-142-8.acelerate.net
5 3075 1.66% 2721 1.74% 51148 0.86% 67 1.76% 200.87.154.97
6 975 0.53% 814 0.52% 48796 0.82% 11 0.29% 200.87.142.101
7 756 0.41% 579 0.37% 47189 0.79% 2 0.05% static-200-105-142-20.acelerate.net
8 1197 0.65% 925 0.59% 46697 0.78% 5 0.13% static-200-105-142-21.acelerate.net
9 468 0.25% 336 0.21% 41011 0.69% 2 0.05% static-200-105-219-9.acelerate.net
10 693 0.37% 683 0.44% 40203 0.67% 4 0.11% static-200-105-195-218.acelerate.net

Top 30 of 320 Total Referrers
# Hits Referrer
1 1697 0.92% http://www.thepetitionsite.com/takeaction/192264486
2 346 0.19% http://mioruro.museosanmiguel.com/
3 285 0.15% http://www.sites0.homestead.com/uk-business-property-loan/
4 279 0.15% http://www.sites2.homestead.com/creditcards-for-business-with-bad-credit/
5 241 0.13% http://mioruro.museosanmiguel.com/princi.htm
6 96 0.05% http://www.atinabolivia.com/
7 90 0.05% http://www.google.com.bo/search
8 48 0.03% http://by120fd.bay120.hotmail.msn.com/cgi-bin/getmsg
9 44 0.02% http://libusfer.spaces.live.com/
10 35 0.02% http://by7fd.bay7.hotmail.msn.com/cgi-bin/getmsg
11 33 0.02% http://by101fd.bay101.hotmail.msn.com/cgi-bin/getmsg
12 33 0.02% http://by18fd.bay18.hotmail.msn.com/cgi-bin/getmsg
13 31 0.02% http://by125fd.bay125.hotmail.msn.com/cgi-bin/getmsg
14 25 0.01% http://by13fd.bay13.hotmail.msn.com/cgi-bin/getmsg
15 24 0.01% http://by123fd.bay123.hotmail.msn.com/cgi-bin/getmsg
16 24 0.01% http://by24fd.bay24.hotmail.msn.com/cgi-bin/getmsg
17 24 0.01% http://www.atinabolivia.com/index.php
18 23 0.01% http://by121fd.bay121.hotmail.msn.com/cgi-bin/getmsg
19 23 0.01% http://www.mascotas.com.bo/nota/jan05.html
20 21 0.01% http://by122fd.bay122.hotmail.msn.com/cgi-bin/getmsg
21 20 0.01% http://by104fd.bay104.hotmail.msn.com/cgi-bin/getmsg
22 20 0.01% http://by113fd.bay113.hotmail.msn.com/cgi-bin/getmsg
23 18 0.01% http://by119fd.bay119.hotmail.msn.com/cgi-bin/getmsg
24 16 0.01% http://by112fd.bay112.hotmail.msn.com/cgi-bin/getmsg
25 16 0.01% http://by12fd.bay12.hotmail.msn.com/cgi-bin/getmsg
26 16 0.01% http://www.protectoramalaga.org/modules.php
27 15 0.01% http://by103fd.bay103.hotmail.msn.com/cgi-bin/getmsg
28 15 0.01% http://by105fd.bay105.hotmail.msn.com/cgi-bin/getmsg
29 15 0.01% http://by108fd.bay108.hotmail.msn.com/cgi-bin/getmsg
30 15 0.01% http://by110fd.bay110.hotmail.msn.com/cgi-bin/getmsg

Top 20 of 37 Total Search Strings
# Hits Search String
1 41 36.28% www.fido.suriweb.net
2 10 8.85% fido oruro
3 9 7.96% fido.suriweb.net
4 5 4.42% leon fido oruro
5 4 3.54% suriweb
6 3 2.65% fido el leon de oruro
7 3 2.65% fido.suriweb
8 2 1.77% fido leon oruro
9 2 1.77% fido web oruro
10 2 1.77% fido zoologico de oruro
11 2 1.77% leon fido
12 2 1.77% leon fido en oruro
13 2 1.77% www.fido suriweb.net
14 2 1.77% www.fido.
15 2 1.77% www.fido.suriweb
16 1 0.88% bolivia leon fido alemania
17 1 0.88% danitza nigoevic
18 1 0.88% de oruro leon
19 1 0.88% fido el león
20 1 0.88% fido oruro zoo

Top 15 of 533 Total User Agents
# Hits User Agent
1 38395 20.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 25256 13.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 14193 7.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 6846 3.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 5195 2.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
6 4597 2.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
7 3705 2.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts)
8 3684 1.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
9 3629 1.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+SIMBAR+Enabled;+SIMBAR={0552BEF9-90E0-4c4f-8F71-6E101B1282C4};+FunWebProducts)
10 3508 1.89% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+.NET+CLR+1.1.4322)
11 3491 1.88% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SIMBAR+Enabled;+SIMBAR={38F59185-EB09-4b24-9A71-F48E0558F31D};+.NET+CLR+1.1.4322)
12 3036 1.64% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
13 2967 1.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
14 2735 1.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
15 2492 1.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)

Usage by Country for January 2007

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 84858 45.78% 72670 46.37% 2772314 46.52% Unresolved/Unknown
2 67709 36.53% 56099 35.80% 2221229 37.27% Network
3 18110 9.77% 15529 9.91% 513500 8.62% Bolivia
4 4268 2.30% 3380 2.16% 117037 1.96% US Commercial
5 1173 0.63% 1082 0.69% 34985 0.59% Argentina
6 1038 0.56% 816 0.52% 30612 0.51% Chile
7 998 0.54% 842 0.54% 43616 0.73% US Educational
8 868 0.47% 538 0.34% 24274 0.41% Italy
9 790 0.43% 778 0.50% 27608 0.46% Mexico
10 786 0.42% 637 0.41% 20890 0.35% Sweden
11 740 0.40% 671 0.43% 34729 0.58% Brazil
12 691 0.37% 554 0.35% 18937 0.32% Germany
13 417 0.22% 400 0.26% 14445 0.24% Colombia
14 409 0.22% 399 0.25% 19417 0.33% Spain
15 367 0.20% 315 0.20% 5647 0.09% Peru
16 358 0.19% 356 0.23% 11307 0.19% Austria
17 296 0.16% 288 0.18% 11711 0.20% Switzerland
18 222 0.12% 208 0.13% 10022 0.17% Belgium
19 201 0.11% 189 0.12% 1887 0.03% Japan
20 175 0.09% 167 0.11% 1570 0.03% France
21 166 0.09% 166 0.11% 6460 0.11% Australia
22 144 0.08% 144